Savings
A sound savings program is the foundation of every successful financial plan. We offer a variety of savings accounts to help you reach your financial goals.
| Statement Savings | Platinum Savings | Kids Club Savings Available up to age 19 | Christmas Club Savings | |
|---|---|---|---|---|
| Minimum to Open | $50.00 | $50.00 | $10.00 | $10.00 |
| Minimum Balance Fee | $3.00 | $10.00 | N/A | N/A |
| Minimum Balance to avoid Quarterly Minimum Balance Fee | $50 | $500.00 | N/A | N/A |
| Interest Compounds | Daily | Daily | Daily | Daily |
| Interest Posts to Account | Quarterly | Quarterly | Quarterly | Quarterly |
| Free Paper or e-Statement | ☑️ | ☑️ | ☑️ | ☑️ |
| Free Online Banking | ☑️ | ☑️ | ☑️ | ☑️ |
| Free Mobile Banking | ☑️ | ☑️ | ☑️ | ☑️ |

