Checking
Every business needs a business checking account. We offer business checking options to make running your business easier.
| COMMUNITY * | SIMPLE BUSINESS | BUSINESS PLUS |
|
|---|---|---|---|
| Monthly Service Charge | $0.00 | $5.00 | $15.00 |
| Minimum Balance to avoid Service Charge | $0.00 | $250.00 | $2,500.00 |
| Interest Earned | Any Balance but Premium rate over $1,000 | Balance over $1,000 | Balance over $5,000 |
| Extra Fraud Protection | ☑️ | ☑️ | ☑️ |
| Free e-Statements | ☑️ | ☑️ | ☑️ |
| Monthly Paper Statement Service Charge | $2.50 | $2.50 | $2.50 |
| Instant Issue EMV chip Debit Card (free - up to 3 per account) | ☑️ | ☑️ | ☑️ |
| Charge Per Check | $0.00 | $0.25 per check after 25 checks clearing | $0.25 per check after 100 checks clearing |
| Minimum to Open | $50.00 | $50.00 | $50.00 |
| Business Credit Cards Available | ☑️ | ☑️ | ☑️ |
| Merchant Services Available | ☑️ | ☑️ | ☑️ |
| Business Online Banking | ☑️ | ☑️ | ☑️ |
| Bill Pay | ☑️ | ☑️ | ☑️ |
| ACH Capabilities Available | ☑️ | ☑️ | ☑️ |
| Remote Deposit Capture | ☑️ | ☑️ | ☑️ |
*Available for Non-Profit Organizations